This report was published in 1914 by R.G. Dun (later to be Dun & Bradstreet). It is titled “Merchants, Tradesman and Manufacturers Financial Condition for Marion, Illinois 1914.” The report lists over 250 Marion merchants and tradesman for that year. If known, it lists their financial strength and gives a credit rating. This guide would have been used to judge whether a businessman would qualify for credit and reflects their financial strength.
Marion was described in the booklet as a banking town with a population of 7,093
Estimated Pecuniary Strength General Credit
High | Good | Fair | Limited | |||
Aa | Over $1,000,000 | A1 | 1 | 1 ½ | 2 | |
A+ | Over $750,000 | A1 | 1 | 1 ½ | 2 | |
A | $500,000– $750,000 | A1 | 1 | 1 ½ | 2 | |
B+ | 300,000 – 500,000 | 1 | 1 ½ | 2 | 2 ½ | |
B | 200,000 – 300,000 | 1 | 1 ½ | 2 | 2 ½ | |
C+ | 125,000 – 200,000 | 1 | 1 ½ | 2 | 2 ½ | |
C | 75,000 – 125,000 | 1 ½ | 2 | 2 ½ | 3 | |
D+ | 50,000 – 75,000 | 1 ½ | 2 | 2 ½ | 3 | |
D | 35,000 – 50,000 | 1 ½ | 2 | 2 ½ | 3 | |
E | 20,000 – 35,000 | 2 | 2 ½ | 3 | 3 ½ | |
F | 10,000 – 20,000 | 2 ½ | 3 | 3 ½ | 4 | |
G | 5,000 – 10,000 | 3 | 3 ½ | 4 | ||
H | 3,000 – 5,000 | 3 | 3 ½ | 4 | ||
J | 2,000 – 3,000 | 3 | 3 ½ | 4 | ||
K | 1,000 – 2,000 | 3 | 3 ½ | 4 | ||
L | 500 – 1,000 | 3 ½ | 4 | |||
M | Less than $500 | 3 ½ | 4 | |||
1 | 2 | 3 | 4 |
If only credit score is shown, use the numbers at bottom of table above for credit rating.
Merchant, Tradesman and Manufacturers Rating Tables
Business Name or Owner’s Name | Business Type | Financial Strength | Credit Rating |
Abney, J. & Son | Drugs | E | 2 ½ |
Alexander, John | Dry Goods, Shoes, Millinery | F | 2 ½ |
Alexander, Ed & Co. | General Stores | G | 3 |
American Creosoting Co. (Louisville Branch) | Railroad tie creosoting | Aa | A1 |
Armstrong, E.A. | Produce | M | |
Atkinson, Taylor | Bakery, Confectioner | L | 4 |
Bainbridge, J.A. | Jewelry | G | 3 |
Bainbridge, L.H. | Jewelry | J | 3 ½ |
Baldino, M. | Grocer | M | |
Beall Bros. (Branch of Alton) | Mfr’s. & Miner’s Supply | 1 | |
Bejack L. & Son | Men’s Clothing | F | 3 |
Bentley, Ed. | Drugs | G | 3 |
Big Muddy Fuel Co. | Coal | 3 | |
Binkley, Miles & Co. | Coal | E | 2 ½ |
Borman, F.W. | Publisher, Paper | F | 3 |
Bracy, Charles E. | Feed, Hay & Grain | ||
Bracy Supply Co. (See Chas. E. Bracy) | Grocery | ||
Bracy & Powell | Clothing, Furnishing Goods | D | 1 ½ |
Bradbury, J.W. & Sons | Books, Lithography | K | 3 ½ |
Brigham, W.D. | Dry Goods, Grocery | M | 4 |
Brown, A.E. & Son | Meat | F | 2 ½ |
Bruce & Co. | Grocery | L | 3 ½ |
Brunner, A.H. | Restaurant | M | |
Bryan, Robert L | Shoes, Leather | J | 3 ½ |
Burkhart, Jean | Shoes, Leather | F | 3 |
Cagle & Sullins | Automobile garage, repairs | 4 | |
Clader, F.D. | Produce, Fruit | G | 3 |
Calvert, J.M. | Grocery | L | 4 |
Campbell, J.M. & W.H. | General Store | G | 3 |
Carterville District Coal (Branch) | Coal | ||
Carver, William | Grocery | J | 3 ½ |
Casey & Felts (Egyptian Press) | Publishers | E | 2 ½ |
C.I.P.S. (Mattoon Branch) | Electric power | ||
Chambers, J.B | Electrical supplies | M | |
Charles Stone Co. | Quarry | 3 | |
Chicago & Big Muddy Coal Co. (Chicago) | Coal, coke | B | 1 ½ |
Chicago Store, see Wm. C. Nance | |||
Cirrits Commission Co. | Fruit | M | |
Cline, J.M. | Drugs | D | 1 ½ |
Coal Belt Auto Co. | Automobiles & supplies | L | 3 ½ |
Coal Belt Bottling Co. | Soft drink and liquor dist. | G | 3 |
Cochran, W.G. | Lumber dealer | F | 3 |
Colp P.R. Coal Co. | Coal | 3 | |
Connell, W.M. | Grocery | M | |
Cooksey, H.H. | Cleaning, Pressing | M | 4 |
Copeland, J.P. | Florist | K | 3 ½ |
Cox, T.A. & Son | Hardware | G | 3 |
Crain, K.C. | General Store | H | 3 ½ |
Crain, Ben & R. | Machine Shop | J | 3 ½ |
Cunningham & Wilson | Saloon | ||
Davis, F.G. & Co. | Plumbers | J | 3 ½ |
Degignac, A.L. | Hotel | K | 3 ½ |
Doerr, Henry & Co. | General Store | K | 3 ½ |
Doty, W.H. | Grocery | M | 4 |
Duke, Mark | Confection & Tobacco | L | 3 ½ |
Duncan & Baker Hardware Co. | Hardware & Furniture | D | 2 |
Dunston, W.M. & W.L. | Implements, Harnesses, Vehicles | E | 2 ½ |
Dupont, John F. | Feed & Flour | J | 3 ½ |
Durham, E.T. | Grocery | K | 3 ½ |
Duty Drug Co. (Delos Duty) | Drugs | F | 3 |
Egyptian Powder Co. (E. Alton Branch) | Explosives | C+ | 1 |
Elliot, T.A. | Restaurant | M | |
Enger, Gus | General Store | M | |
Farris & Howell | Millinery | 4 | |
Feurer & Fosse | Ice Cream | K | 3 ½ |
Finncane, James E. | Contractor | 3 | |
Fisher, Will L. | Blacksmith | K | 3 ½ |
Flock & Co. | Grocery & Meats | J | 3 ½ |
Francis, M. | Pawnbroker & Jewelry | G | 3 |
Frick, G.J. | General Store | J | 3 ½ |
Gallagher, Wm. | Lumber Dealer | E | 2 ½ |
Galligher, Ed. T. | Fancy Goods, Varieties, Toys | G | 3 |
Garrison Bros. | Furniture & Hardware | G | 3 |
Geer, E.L. | Oil Drilling Contractor | ||
Gill, D.C. | General Store | M | |
Gill, E.E. & Co. | Contractors & Builders | J | 3 ½ |
Goddard Grocery Co. (St. Louis Branch) | Wholesale Grocers | B | 1 |
Goddard, George H | Lumber (Raw) | E | 2 ½ |
Gowan, C.E. | Cigar Manufacturer | L | 4 |
Gram, H.G. | Poolroom | K | 3 ½ |
Grant, T.R. | General Store | L | 3 ½ |
Groves, F.M. | Feed, Grain & Implements | J | 3 ½ |
Gudder Bros. (Centralia Branch) | Junk, Hides & Produce | E | 2 ½ |
Hall & Parks | Cement Contractors | F | 3 |
Harris & White | Grocery & Meats | J | 3 ½ |
Hartwell, A.E. | Saloon | ||
Hauer, Fred | Tailor | J | 3 ½ |
Hauer, Mrs. Fred | Millinery | H | 3 ½ |
Hausman, G.T. | Grocery | J | 3 ½ |
Hearn, E.W. | General Store | G | 3 |
Heyde, J.B. | Harnesses, Vehicles, Implements | D+ | 2 |
Heyde Bros. | Grocery | ||
Heyde, Geo. C. Hardware Co. | Hardware | F | 3 |
Heyde Harness Co. (see J.B. Heyde) | |||
Heyde & Webb | Grocery | ||
Hill, R.S. | Grocery | H | 3 ½ |
Hill & Co. | Feed, Hay, Grain | H | 3 ½ |
Hodge, F. | Grocery | K | 3 ½ |
Hoffman, Adolph (St. Louis Branch) | Dry Goods, Clothing | G | 3 |
Hoffman, Townsend & Parks | Contractors | G | 3 |
Holiday, R.E. | Grocery | J | 3 ½ |
Hooper, A.L. | Saloon | M | |
Howard & Casey Co. (Mt. Vernon Branch) | Wholesale Grocer | C+ | 1 |
Hudgens Bros. | General Store | M | |
Hudgins, W. | Grocery | J | 3 ½ |
Hull & McAlpin | Meat | J | 3 ½ |
Illinois Hocking Washed Coal Co. | Coal | ||
Jackson Cash Co. | Undertakers | E | 2 ½ |
Jackson, Jas. C. & Sons | Furniture | E | 2 ½ |
Jeffries, R.M. | Saloon | ||
Jenkins, Geo. R. & Co. (Chicago Branch) | Oils, Paints | E | 2 ½ |
Jeter, Ed. D. | Bakery, Confections | J | 3 ½ |
Johnson, J.D. | Saloon | 4 | |
Jones, J.M. | Dry Goods & Grocery | M | |
Jones, J.S. | Saloon | ||
Jones, John L. (E. St. Louis Branch) | Furniture | ||
Jones Candy Co. | Wholesale Candy, Confectionary | H | 3 ½ |
Joseph, A.H. (Branch Store) | Men’s Clothing & Furnishings | E | 2 ½ |
Kardensky, Geo. | Saloon | ||
Katz, M. (Branch) | General Store | 3 | |
Kimmel & Kimmel | General Store | F | 3 |
Latham, J.W. | Grocery and Feed | M | |
Kordenski, Geo. & Co. | Saloon | 4 | |
Landers, Fed | Saw Mill | L | 4 |
Lee, John W. | Dry Goods & Grocery | M | 4 |
Lee & Co. | Confectionary | J | 3 ½ |
Levine, Lena | Men’s Clothing & Furnishings | ||
Liles, J.B. & W.J. | Saloon | ||
Lisenby, W.M. | Grocery | M | 4 |
Lough, Wm. & Sons | Road Contractors | J | 3 ½ |
Lowe, C.A. | Saloon | ||
Lowe, Josh | Grocery | M | 4 |
McCormack, F.A. & Son | Grocery | J | 3 ½ |
McLuskie, Andrew | General Store | M | 4 |
McMurray, I.J. | General Store | L | 4 |
McNail, A.M. | Grocery | L | 4 |
Malaer, J.R. | Livery | K | 3 ½ |
Marion Mills Co. | Flour Mill | ||
Marion Pressed Brick & Tile Co. | Brick & Tile Manufacturer | ||
Marion Sales Co. | |||
Marion Steam Marble Works (see Thurmond) | Granite monuments | ||
Marion Supply Co. | General Store | D | 2 |
Marvin, C.A. | Tinner | L | 3 ½ |
Maurer, John W. | Confectionary & Hotel | K | 3 |
Miller, Frank | Confectionary | L | 4 |
Miller, Sam | Shoes & Repairing | K | 3 ½ |
Milleur, Louis | Saloon | 3 | |
Monroe Bros. | Tailors | M | 4 |
Moore, Geo. N. | Jewelry | H | 3 ½ |
Morgan Bros. (Branch of Morgan Music Co.) | Pianos & Music | ||
Moseley, A.A. | Hardware | H | 3 ½ |
Mosley, C.L. | Grocery | K | 3 ½ |
Mosley & Mosley | Dry Goods & Grocery | L | 4 |
Nance, Wm. C | General Store | G | 3 |
Nelson, P.L. | General Store | L | 4 |
New Home Bakery | Bakery | G | 3 |
Newlin & Newton | Saloon | L | 4 |
Norman, D.T. | Tailor | M | |
Norman & Son | General Store | K | 3 ½ |
Odum, Dempsey | Blacksmith | M | 3 ½ |
Ohio & Mississippi Valley Telephone Co. | Telephone Service | D+ | 2 |
Owen, G.B. | Grocery & Meats | M | |
Owen, Robert F. | Grocery & Meats | L | 4 |
Parks-Hartwell Drug Co. | Drugs | G | 3 |
Payne, Noah & Co. | Dry Goods | F | 3 |
Peabody Coal Co. (Branch of Chicago) | Coal | A+ | A1 |
Perry Sisters | Dry Goods & Millinery | ||
Perry, Skaggs & Bradley | Dry Goods | H | 3 ½ |
Perry & Co. | Grocery & Meats | G | 3 |
Pillow, J.W. | Grocery | ||
Plegge, Edward | Grocery | M | 4 |
Potter, E. | Restaurant | M | |
Price, William | Grocery | M | |
Pride, George | Photographer | L | 4 |
Provart, J.S. | Confectionary | F | 3 |
Pulley’s Pharmacy | Drugs | 3 | |
Pulley & Co. | General Store | K | 3 ½ |
Radford, M.H. | Ice Cream Factory | M | 4 |
Reid, Mrs. Dent | Hotel | J | 3 ½ |
Reinhardt-Smith Grocery Co | Wholesale Grocers | C | 1 ½ |
Reynolds, Chas. H. | Saloon | K | 4 |
Rice, Miss Carrie | Millinery | M | |
Rice & Bond | Blacksmiths | L | 4 |
Rick, Earl | Cigars | ||
Rick, Philip (West Side Hotel) | Hotel | F | 3 |
Riegel, H.S. | Art Store | M | |
Roberts, F. | Grocery | M | 4 |
Roberts & Son | General Store | J | 4 |
C.L. Robinson | Restaurant | L | 3 ½ |
Robinson, H. | Grocery | L | 3 ½ |
Robinson, J.H. | Restaurant | J | 3 ½ |
Robinson, Wm. T. | Restaurant | M | 4 |
Rocassi, Ed | Saloon | ||
Russo, Andrew | Grocery | M | |
Sanders, F. & Co. | Saloon | 3 | |
Schaefer, J.H. | Grocery & Notions | H | 3 ½ |
Schafala, M. | Blacksmith | J | 3 ½ |
Schwerdt, Chas. W. | Bazaar | G | 3 |
Scranton & Big Muddy Coal Mining Co. | Coal | 2 | |
Shakstall, C.E. | Laundry | ||
Smalling, John P. | General Store | K | 3 ½ |
Smith, J.L. (Branch of W. Frankfort) | Shoe store | E | 2 ½ |
Southern Illinois Plumbing & Heating Co. | Plumbing, furnaces | ||
Spieldoch, H. | Clothing & Furnishings | F | 3 |
Stafford, Wesley | Printing | H | 3 ½ |
Stotlar-Herrin Lumber Co. (Herrin Branch) | Lumber, building supplies | C | 1 ½ |
Stover, Geor. & Wife | Grocery | M | |
Stroud, J.M. | General Store | M | 4 |
Sullivan, E.G. | Wholesale Produce | G | 3 |
Taylor & Mitchell | Retail Coal | F | 3 |
Thurmond, E.M. | Marble monuments | F | 2 ½ |
True, E.N. | Confectionary | L | 4 |
Vinson & Wright | Saloon | J | 3 ½ |
Wallace Bros. | Grocery | L | 3 ½ |
Ward, J.A. | Blacksmith | M | 4 |
Ward Bros. | Meat | M | 4 |
Weaver & McIntyre | Saloon | ||
Weber, A.D. | Grocery & Meats | H | 3 ½ |
Weinacht, Arthur | Grocery | M | 4 |
Weston, John (Also, Herrin) | Livery | K | 3 ½ |
West Side Bakery (see, Taylor Atkinson) | Confectionary & Bakery | ||
West Virginia Coal Co. | Coal | 2 | |
Wicks, Thomas | Grocery | L | 4 |
Willeford, B.F. | Wallpaper, Paperhanging | K | 3 |
Wilson, Roy | Grocery | L | 4 |
Wineberger, J.J. | General Store | M | |
Winland, George | Livery | J | 3 ½ |
Woodside, W.W. | General Store | H | 3 ½ |
Wortman, Jesse | Grocery | M | 4 |
Wright, W.F. & Son | Marble Monuments | K | 3 ½ |
York, Buck | Grocery | M |
(Extracted from Merchants, Tradesman and Manufacturers Financial Condition for Marion, Illinois 1914, R.G. Dun Mercantile Agency Reference Book)