Crab Orchard Lake was formed by bottling up Crab Orchard Creek and 22,000 acres were purchased by the U.S. Government starting in 1936 as part of a W.P.A. project. As the new lake was filling up with water in 1940, it had already been decided to establish a military reservation in the form of the Illinois Ordnance Plant or Ordill. Many of the properties were purchased in 1940 and 1941.
The following list indicates the properties that were purchased in conjunction with Ordill. Since the buildings on the properties were irrelevant to the government, most were either moved or destroyed. If you recognize a name on this list, note the number associated with it and then look for that number on the attached map.
If you can find the number on the attached map, take note of the county township and section number in which it was located. You can then find that section on a 1940 Williamson County Plat Maps to confirm the ownership and exact location of the property.
The terms following the names have the following meanings; “et al” means “and others” and “et ux” means “and spouse” which meant joint tenancy was implied.
(Note: The attached image was purposely left large in order to zoom into detail, allow time to load.)
Ordnance Plant Acquisitions
1. E.D. Grobe, et ux | 2. John Wohlwend, et al |
3. August F. Feitsam, et ux | 4. John Wohlwend, et al |
5. Minnie Owen, et al | 6. Minnie Owen, et al |
7. J.A. Manier, et ux | 8. Ethel Hampton, et al |
9. Grace Kelley, et al | 10. Trustees of Bainbridge School, T. 9S |
11. John Stephens, et ux | 12. David H. Harris, et al |
13. N.J. Henson, et ux | 14. James Anderson, et ux |
15. R.W. Anderson, et al | 16. Cecile B. True, et al |
17. Arthur Watts, et ux | 18. F.M. Roberts, et al |
19. Aaron Ice, et al | 21. Ettie Ice |
22. Guy Ice, et ux | 23. Lloyd Baity, et ux |
24. Aaron Ice, et al | 25. Claude Cox, et ux |
26. Orval Robertson, et ux | 27. James L. Stroud |
28. Faye Hardwick, et al | 29. Rosa C Copher |
30. Trustees of Chamness School, T. 9S | 31. Edgar Chamness, et ux |
32. Ova Cagle, et al | 33. Grover A. Chamness, et ux |
34. Bert Jenkins, et ux | 35. George W. Cannady |
36. John Hunsaker, et ux | 37. V. A. Pulley |
38. Alice Cannedy | 39. Dallas McCree |
40. (blank) | 41. Daniel Kocher |
42. Francis R. James, et ux | 43. Clyde J. Chamness, et al |
44. William Greathouse, Jr. | 45. Arlie Cagle, et ux |
46. Emma Chamness, et al | 47. Gene Stephens, et ux |
48. Lyman Jones | 49. Oscar Swanner, et ux |
50. Trustees, Pigeon Creek Baptist Church | 51. Nellie Cox, et al |
52. Mettie Moore, et al | 53. Geo. H. Harrison |
54. Emma Chamness, et al | 55. Trustees of Stringtown School, T. 9S |
56. Martha Cooksey, et al | 57. Daisy Dowell, et al |
58. Hallie Mae Webb, et al | 59. Jennie Phemister, et al |
60. (blank) | 61. Gertrude Treece Talley, et al |
62. Frank E. Morrison, et al | 63. Minnie Owen, et al |
64. John Wohlwend, et al | 65. Clifford C. Stephens, et ux |
66. Alvin E. Stephens, et ux | 67. Herbert L. Wilson, et al |
68. Ethel Burkhart, et al | 69. Wavy Wilson, et al |
70. (blank) | 71. Ethel Burkhart, et al |
72. Grace Odum, et al | 73. Clyde J. Chamness, et al |
74. J.P. Clark, et al | 75. John Cruse, et al |
76. John Paul | 77. Harvey Onstott, et ux |
78. R.H. Pentecost, et ux | 79. Sarah C. Roberts, et al |
80. Emma Paul | 81. Aaron Roberts, et ux |
82. D.D. Stephens | 83. Carl Stephens, et ux |
84. John Fisher, et ux | 85. Jacob A. Stephens, et ux |
86. Oscar L. Stephens | 87. Roy Chamness, et ux |
88. Paul Stephens, et ux | 89. Elmer White, et ux |
90. Mary M. Fisher, et ux | 91. Sarah C Roberts, et al |
92. James Gulley, et ux | 93. Dennis D. Stephens, et al |
94. 0.M. Chamness, et ux | 201. James M. Frey, et ux |
202. Claude Childers, et al | 203. Nellie Ann Broadway, et al |
204. Harry Kelton, et ux | 205. Oliver Branson, et ux |
206. John H. Phillips, et ux | 207. Calvin B. Phillips, et ux |
208. Loretta Dietz | 209. Andy Davis, et ux |
210. County of Williamson, Illinois | 211. Janie Jackson, et al |
212. Melvina Turner | 213. Howard Turner, et ux |
214. Charley Jones, et ux | 215. J.R. Turner, et al |
216 Flora Gulledge, et al | 217. Ethel Gulley, et al |
218. Trustees of Schools, T. 10S | 219. Ernest Chamness, et al |
220. (blank) | 221. Rollie D. McGee |
222. Nola Goley, et al | 223. Martha Norris, et al |
224. Joe Minton, et ux | 225. Gilbert Jackson, et ux |
226. Edwin Ice, et ux | 227. James Grimes, et ux |
228. Oreon E. Scott, et al | 229. Joe Minton |
230. Rosa Stout, et al | 231. Joe Minton, et ux |
232. Rosa Stout, et al | 233. Phillip Bloodworth, et ux |
234. Etta Mouser, et al | 235. Walter Fleming, et ux |
236. Rosa Stout, et al | 237. Frank Craig, et al |
238. Hubert PE. Chamness, et al | 239. George W. Cannedy |
240. Milo Craig, et al | 241. Thomas J. Chamness, et al |
242. Lefa Walker, et al | 243. Seth Norris, et al |
244. Claude Hollis, et al | 245. Marion Water Company |
246. Parthenia McAnelly | 247. Sarah E. Phillips, et al |
248. Crab Orchard Creek Baptist Church | 249. Seth Norris, et ux |
250. Crab Orchard Creek Baptist Church | 251. Seth Norris, et ux |
252. Hallie J. Hart | 253. J.M. Gillespie, et ux |
254. Maggie Perrine, et al | 255. Oreon E. Scott, et al |
256. J. W. Frick, et ux | 257. Lawrence Phemister, et ux |
258. John D. Murray, et al | 259. Hosea L. Hill, et ux |
260. John Stephens, et al | 261. Louis B. Turnage |
262. Marion James, et ux | 263. Trustees of Schools, T. 10S |
264. E.H. Chamness | 265. John Hertz, et al |
266. D.B. Frey | 267. Myrtle A. Grady, et al |
268. Louis B. Turnage | 269. Ernest Ruggeri, et al |
270. Charlie Chamness, et al | 271. W.B. Moulton, et al |
272. Carterville State & Savings Bank | 273. Noah Norris, et al |
274. Fred Butler, et ux | 275. John W. Fleming |
276. Ethel Brown Burkhart, et al | 277. John W. Fleming |
278. Trustees of Schools, T. 10S | 279. Jasper R. Turner, et al |
280. Elvis McCown, et al | 281. William Surat, et al |
282. Leo Norris, et ux | 283. Lydia Norris, et al |
284. Jesse McAnelly, et al | 285. Myrtle Rogers, et al |
286. Sarah L. Chamness, et al | 287. Wayne Winchester, et al |
288. A. W. Butts, et ux | 289. Sam Simmons, et al |
290. Arthur Cagle, et al | 291. Milton H. Simmons, et ux |
292. Dora Rush, et al | 293. Harry McAnelly |
294. Bertha Blumenstock, et al | 295. Samuel A. Talley, et ux |
296. Ella Ramsey | 297. J.P. Huff, et al |
298. Fred R. Sheppard, et ux | 299. Oda Brock, et al |
300. Arthur Cagle, et al | 301. Carrie Schmidt |
302. Carroll L. Bradley | 303. Ruth Turnage Stephens, et al |
304. Ella Roach | 305. Jessie D. Roach |
306. Vernon Howell, et ux | 307. Miles Reed |
308. Mary J. Bulliner | 309. Herman McCree, et ux |
310. (blank) | 311. Trustees of Schools, T. 10S |
312. Rolla F. Greer, et al | 313. Ray Bush, et ux |
314. Charles Auerbach, et ux | 315. James R. Watson, et al |
316. Colp Lumber Co., Inc. | 317. Stella Watson, et al |
318. Nathan Penland, et al | 319. Leonard Hastie, et al |
320. (blank) | 321. Mary Stephens, et al |
322. H.G. Hess, et ux | 323. Ben Coleman, et ux |
324. Luther Neber, et ux | 325. James Herman Chamness, et ux |
326. A.B. Neber, et ux | 327. A.B. Chamness, et ux |
328. Lillie Howell, et al | 329. Willie Mann, et ux |
330. Howard Neber, et al | 331. John M. Reynolds, et ux |
332. G.H. Harrison | 333. Loren F. Jones, et ux |
334. W.A. Jones, et ux | 335. Marshall Crain |
336. H.E. Skinner | 337. Leonard Thomas, et al |
338. W.A. Jones, et al | 339. J.G. Read, et al |
340. Virgil Cannedy, et ux | 341. Oscar Myers, et ux |
342. George Schottmen, et al | 343. Claude Howell, et ux |
344. George L. Baker | 345. Naomi Pentecost, et al |
346. James Phemister, et ux | 347. Miles Reed, et al |
348. Eva Dobson, et al | 349. LL. Craig, et ux |
350. Vernon Howell, et al | 351. Pearl E. Smith |
352. (blank) | 353. Lucinda Craig, et al |
354. James F. Hampton, et al | 355. Oscar Kelley, et al |
356. Walker Schwartz, et al | 357. Trustees of Schools, T.9S |
358. Hosea Crain, et ux | 359. Grace Throgmorton, et al |
360. Nancy C. Hampton, et al | 361. Lona Chamness, et al |
362. James F. Hampton, et al | 363. Minnie Crowther, et al |
364. Trustees of Schools, T.9S | 365. Sam Hampton, et al |
366. Melvin E. Hall, et ux | 367. Theodore Hampton, et ux |
368. Trustees of Hampton Baptist Church | 369. (blank) |
370. (blank) | 371. Carl Walker, et al |
372. Eldo Taylor, et ux | 373. Aaron Ice, et al |
374. Trustees of Schools, T.10S | 375. W.A. Jones |
376. Leonard Bedwell, et al | 377. E. State of Illinois |
Authorization dated 4 August 1941
Real Estate, Illinois Ordnance Plant, Military Reservation
22,432.14 Acres, 8 August 1946
Transportation Facilities
Railroads – CB &Q, IC, C &EI State Roads –13 and 37
Acquisition
Total Acres acquired –————22,481.90 Acres
Acres in Fee—————————-12,359.83
Acres transferred to War Dept. –10,122.07
Acres under easement (1) no area
Total acres disposed of ———— 22,432.14